Player Ranks -- You must /vote to increase your rank. | |||||||
Player Ranks | Votes | Claim Bonus | SetHome | SetWarp | Kits | Description | Perks |
---|---|---|---|---|---|---|---|
Apprentice | 0 | 100 | 1 | Start | Automatic Basic starter kit | Vanilla Minecraft + /spawn /back | |
Craftsman | 4 | 200 | 2 | Tools & Food | Better starter kit + Mellon | Basic Permissions /tp /sethome /warp | |
Rogue | 8 | 200 | 3 | Color | Book of Colors | Use colors in signs and chat + /es edit signs | |
Bard | 16 | 200 | 4 | Bard | Music to build by | Send and receive /mail + /realnames | |
Fighter | 24 | 200 | Set your own Nickname /nick | ||||
Warrior | 36 | 500 | 5 | Warrior | The Goblin Cleaver kit | ||
Mercenary | 48 | 300 | Is exempt from afk kick + /afk | ||||
Veteran | 64 | 400 | 7 | Veteran | The Gold Nugget kit | ||
Infiltrator | 80 | 400 | 1 | Set a public Warp | |||
Archer | 96 | 1000 | 9 | Archer | The Bowmageddon kit | ||
Spearman | 116 | 500 | 2 | Set two public Warps + /hat and /suicide | |||
Hoplite | 136 | 500 | Hoplite | The Bronze Age kit | /book to edit written books | ||
Swordsman | 156 | 1500 | 12 | 3 | Swordsman | Two Handed Combat kit | Set three public Warps |
Viking | 180 | 600 | Viking | The Road to Valhalla hit | |||
Berserker | 204 | 600 | 4 | Set four public Warps + your own skull | |||
Hero | 228 | 2000 | 15 | Hero | Herobrines Hammer kit | ||
Strider | 256 | 700 | MinersBoost potions | ||||
Ranger | 284 | 700 | 5 | Set five public Warps + Exploration potion | |||
Champion | 312 | 3000 | 20 | Champion | Champions Road to Glory kit | ||
Gladiator | 344 | 800 | Ghost of Spartacus Helmet | ||||
Legionnaire | 376 | 800 | |||||
Nobleman | 408 | 4000 | 25 | Nobleman | The Sneak Attack kit | [Disposal] Sign ability | |
Paladin | 444 | 900 | |||||
Knight | 480 | 900 | |||||
Lord | 516 | 5000 | 30 | Lord | The Death Bringer kit | ||
Baron | 556 | 1000 | |||||
Duke | 596 | 1000 | |||||
Sovereign | 636 | 1000 | |||||
Warden | 676 | 1000 | |||||
Overlord | 720 | 10000 | 35 | Overlord | The Imperial kit | ||
Sultan | 764 | 1100 | |||||
Pharaoh | 808 | 1100 | |||||
Caesar | 852 | 1100 | |||||
Monarch | 904 | 1300 | |||||
Emperor | 956 | 10000 | 40 | ||||
Mod Ranks | Votes | Claim Bonus | SetHome | SetWarp | Kits | Description | Perks |
Cleric | 50 | 10000 | 30 | 5 | Moderator Permisions | /fly | |
Shaman | 162 | 1000 | 33 | ||||
Illusionist | 274 | 2000 | 36 | ||||
Mystic | 386 | 3000 | 39 | ||||
Mage | 498 | 4000 | 42 | ||||
Oracle | 610 | 5000 | 45 | ||||
Warlock | 722 | 10000 | 50 | ||||
Staff Ranks | |||||||
Druid -- Builder -- Special abilities, WorldGuard,WorldEdit, Creative | |||||||
Sorcerer -- Admin -- Has most of the powers of the owner. | |||||||
Wizard -- Owner -- One to rule them all. |